Region | Countries | Free Shipping |
---|---|---|
UK & Ireland | United Kingdom, Ireland | 5 - 10 days |
North America | USA, Canada | 6 - 12 days |
Western Europe | France, Germany, Netherlands, Belgium, Austria | 6 - 12 days |
Southern Europe | Spain, Italy, Portugal, Greece | 7 - 14 days |
Northern Europe | Denmark, Sweden, Norway, Finland | 6 - 12 days |
Eastern Europe | Poland, Hungary, Czech Republic, Slovakia | 7 - 14 days |
Australia & New Zealand | Australia, New Zealand | 7 - 15 days |
Asia (East & SE Asia) | Japan, South Korea, Singapore, Malaysia, Thailand | 3 - 7 days |
Rest of the World | All other regions, including South America, Africa, and Eastern Europe & CIS | 10 - 20 days |
Visit our FAQ Page for More Information
* All shipping times are estimated in business days.
** THESE ARE ESTIMATED DELIVERY TIMES. Sometimes there may be delays due to the shipping carrier or international customs sorting.
*** Current processing time 1-5 days.
Below is the correct way to measure your size for a sterling silver bike chain bracelet.
We recommend that you wear a bracelet 1cm - 1.5cm bigger than your wrist measurement.
1. A bracelet is perfectly sized when you measure your wrist tightly and add ~1-1.5cm.
2. If you are between sizes, ask yourself how you like to wear your bracelet. If you wear it tightly choose the smaller size and if you like to wear it loosely take the next size up.
3. The most popular bracelet size is 19-20cm for men & 17-18cm for women.